Manage and view all shipments
| Shipment ID | Product | Origin → Destination | Status | Temperature | Updated |
|---|---|---|---|---|---|
| MV-2026-000127 | Insulin | Port Harcourt → Enugu | Safe | 5.1°C | 3 days ago |
| MV-2026-000126 | Antibiotics | Kano → Ibadan | At Risk | 9.8°C | 3 days ago |
| MV-2026-000125 | Biologics | Lagos → Port Harcourt | Safe | 3.9°C | 3 days ago |
| MV-2026-000130 | Vaccines | Kaduna → Jos | In Transit | 5.2°C | 3 days ago |
| MV-2026-000129 | Biologics | Lagos → Abuja | At Risk | 8.2°C | 3 days ago |
| MV-2026-000001 | Insulin | Abuja → Enugu | In Transit | 4.1°C | 3 days ago |
| MV-2026-000128 | Vaccines | Lagos → Abuja | In Transit | 4.2°C | 3 days ago |
Showing 1 to 7 of 128 shipments